top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Holly Fallica | 07/10/2026 | North Side Trailhead | 2 | 1 | Lots of trees down, but I could get past most of them on the Turkey Trail. Had to turn around at the really big tree down by the water. |
Holly Fallica | 06/16/2026 | South Side Trailhead | 3 | 1 | |
Holly Fallica | 05/16/2026 | South Side Trailhead | 4 | 2 | |
Holly Fallica | 05/09/2026 | North Side Trailhead | 4 | 2 | Lots of Poison Ivy along trail on Horse Swamp! |
Holly Fallica | 05/01/2026 | North Side Trailhead | 4 | 1 | |
Holly Fallica | 04/06/2026 | North Side Trailhead | 2 | 2 | |
Holly Fallica | 03/29/2026 | South Side Trailhead | 2 | 2 |
bottom of page